The following rates are valid until the 31st March 2010. We have 2 different rates (On peak / Off peak. Please reffer yoeur booked date on our calendar as listed below)
However these figures are subject to change.
Please check the latest price rates on our website before visiting us.
However these figures are subject to change.
Please check the latest price rates on our website before visiting us.
Thermal Pools Admission Fee
| Adult | $18 per person |
| Child | $8 (12 years and under) |
| Family | $45 (2 adults and 3 children) |
| Private Spa and Pools | $25 per person for 45min |
| Towel Hire | $5 and $5 deposit |
Accommodation
| Off peak | On peak | ||
| Mountain View | $179 | $199 | 2 adults |
| $239 | $259 | 3 adults | |
| Garden View | $159 | $179 | Max 2 adults |
| From $239 | From $259 | Max 5 people | |
| Tariff includes access to rock pools and Japanese bathhouse | |||
| baby cot | $10 | ||
Tariff does not include breakfast
Meals
| Breakfast | $10 – $23 per person |
| Dinner | $25 – $35 A la carte |
Massage
| Foot Care | 30mins – $45 50mins – $65 |
| Body Care | 30mins – $45 50mins – $65 |
| Quick Massage (Upper body) |
15mins – $25 |
| Facial Care | 40mins – $70 / 60mins – $90 |
| Foot & Body | 50mins – $65 |
| Body & Facial | 60mins – $90 |
| Body, Foot & Facial | 80mins – $110 |
Packages
| Off peak | On peak | ||
| Duo Package | $528 | $588 | 4 adults |
| Indulgence Package | $369 | $399 | 2 adults |
| Eco Package | Off peak | On peak | |
| Garden View Room | $129 | $149 | 2 Adults |
| Eco package is valid until the end of March. | |||
| Tariff includes access to rock pools and Japanese bathhouse | |||
| Please see our Package & Online Special Page |
Payment method
We take cash(NZ$), major credit card and EFTPOS. Sorry no cheque, no voucher can be acceptable.
Calendar



Rates